2010 Australian Track Cycling Championships - JM19 Team Sprint
| M19 Team Sprint Qualification | |||||
| Rank | Name | State | UCI Code | Speed | Time |
| 1 | Nathan CORRIGAN-MARTELLA | VIC | AUS19921010 | 56.83 | 47.511 |
| Maddison HAMMOND | VIC | AUS19920108 | |||
| Luke PARKER | VIC | AUS19931021 | |||
| 2 | Matthew GLAETZER | SA | AUS19920824 | 55.66 | 48.511 |
| Patrick NORTON | SA | AUS19920814 | |||
| Edward COAD | SA | AUS19930914 | |||
| 3 | Jonathan BATHE | WA | AUS19920202 | 55.48 | 48.666 |
| Mitchell BENSON | WA | AUS19930116 | |||
| Luke ZACCARIA | WA | AUS19930203 | |||
| 4 | Zac DELLER | QLD | AUS19930102 | 51.00 | 52.945 |
| David EDWARDS | QLD | AUS19930421 | |||
| Tatham WHITE | QLD | AUS19930718 | |||
| 5 | Jamie GREEN | NSW | AUS19921209 | 56.41 | 47.863 |
| Timothy MCMILLAN | NSW | AUS19931210 | |||
| Thomas REGAN | NSW | AUS19930505 | |||
| Fastest 2 race for Gold, 3rd & 4th race for Bronze | |||||
| NSW team relegated to last place for changing outside the 15m zone | |||||
| M19 Team Sprint Final | |||||
| Place | Name | State | UCI Code | Speed | Time |
| Gold & Silver Medals | |||||
| 1 | Nathan CORRIGAN-MARTELLA | VIC | AUS19921010 | 57.63 | 46.850 |
| Maddison HAMMOND | VIC | AUS19920108 | |||
| Luke PARKER | VIC | AUS19931021 | |||
| 2 | Matthew GLAETZER | SA | AUS19920824 | 56.72 | 47.600 |
| Patrick NORTON | SA | AUS19920814 | |||
| Edward COAD | SA | AUS19930914 | |||
| Bronze Medals | |||||
| 3 | Jonathan BATHE | WA | AUS19920202 | 55.56 | 48.593 |
| Jack WARD | WA | AUS19931220 | |||
| Luke ZACCARIA | WA | AUS19930203 | |||
| 4 | Zac DELLER | QLD | AUS19930102 | 53.06 | 50.887 |
| David EDWARDS | QLD | AUS19930421 | |||
| Tatham WHITE | QLD | AUS19930718 | |||
| WA team warned for wearing only one number | |||||








