2011 Scody Cycling Australia Track National Championships - Men's 4000m Indiv Pursuit
| Elite Men 4000m Individual Pursuit Qualification | |||||
| Rank | Name | State | UCI Code | Speed | Time |
| 1 | Jack BOBRIDGE | SA | AUS19890713 | 57.48 | 4:10.534* (provisional WR) |
| 2 | Rohan DENNIS | SA | AUS19900528 | 56.83 | 4:13.399 |
| 3 | Michael HEPBURN | QLD | AUS19910817 | 55.63 | 4:18.852 |
| 4 | Luke DURBRIDGE | WA | AUS19910409 | 55.03 | 4:21.681 |
| 5 | Mitchell LOVELOCK-FAY | ACT | AUS19920112 | 54.01 | 4:26.608 |
| 6 | Mitchell MULHERN | QLD | AUS19910122 | 53.90 | 4:27.175 |
| 7 | Aaron DONNELLY | NSW | AUS19910227 | 53.44 | 4:29.438 |
| 8 | Brent NELSON | VIC | AUS19920127 | 51.38 | 4:30.287 |
| 9 | Jordan KERBY | QLD | AUS19920815 | 53.04 | 4:31.496 |
| 10 | Benjamin HARVEY | NSW | AUS19900612 | 53.00 | 4:31.706 |
| 11 | Damien HOWSON | SA | AUS19920813 | 52.78 | 4:32.820 |
| 12 | Luke DAVISON | NSW | AUS19900508 | 52.44 | 4:34.596 |
| 13 | Edward BISSAKER | SA | AUS19920723 | 52.32 | 4:35.217 |
| 14 | Peter LOFT | TAS | AUS19911105 | 52.08 | 4:36.515 |
| Fastest 2 race for Gold, 3rd & 4th race for Bronze | |||||
| Elite Men 4000m Individual Pursuit Final | |||||
| Place | Name | State | UCI Code | Speed | Time |
| 1 | Jack BOBRIDGE | SA | AUS19890713 | 56.35 | 4:15.533 |
| 2 | Rohan DENNIS | SA | AUS19900528 | 55.93 | 4:17.482 |
| 3 | Michael HEPBURN | QLD | AUS19910817 | 55.80 | 4:18.048 |
| 4 | Luke DURBRIDGE | WA | AUS19910409 | 54.57 | 4:23.870 |








