2011 Scody Cycling Australia Track National Championships - JM19 Keirin
| Men U19 Keirin Round 1 | ||||
| Rank | Name | State | UCI Code | Time |
| Heat 1 | ||||
| 1 | Timothy MCMILLAN | NSW | AUS19931210 | 11.160 |
| 2 | Luke ZACCARIA | WA | AUS19930203 | |
| 3 | Emerson HARWOOD | VIC | AUS19940610 | |
| 4 | Edward COAD | SA | AUS19930914 | |
| 5 | Mathew RYAN | NSW | AUS19931201 | |
| Heat 2 | ||||
| 1 | Jaron GARDINER | VIC | AUS19930310 | 10.840 |
| 2 | Ben YOUNG | NSW | AUS19930716 | |
| 3 | Luke PARKER | VIC | AUS19931021 | |
| 4 | Ben FERGUSSON | SA | AUS19930330 | |
| 5 | Jack WARD | WA | AUS19931220 | |
| 1st to Final, remainder to Repechage (event 110A) | ||||
| Men U19 Keirin Round 1 Repechage | ||||
| Rank | Name | State | UCI Code | Time |
| Heat 1 | ||||
| 1 | Luke ZACCARIA | WA | AUS19930203 | 10.980 |
| 2 | Luke PARKER | VIC | AUS19931021 | |
| 3 | Ben FERGUSSON | SA | AUS19930330 | |
| 4 | Mathew RYAN | NSW | AUS19931201 | |
| Heat 2 | ||||
| 1 | Ben YOUNG | NSW | AUS19930716 | 10.900 |
| 2 | Emerson HARWOOD | VIC | AUS19940610 | |
| 3 | Edward COAD | SA | AUS19930914 | |
| 4 | Jack WARD | WA | AUS19931220 | |
| 1st & 2nd in each heat to Final | ||||
| Men U19 Keirin Final | ||||
| Place | Name | State | UCI Code | Time |
| 1 | Timothy MCMILLAN | NSW | AUS19931210 | 10.820 |
| 2 | Luke ZACCARIA | WA | AUS19930203 | |
| 3 | Luke PARKER | VIC | AUS19931021 | |
| 4 | Ben YOUNG | NSW | AUS19930716 | |
| 5 | Jaron GARDINER | VIC | AUS19930310 | |
| DSQ | Emerson HARWOOD | VIC | AUS19940610 | |
|
Rider 87 Emerson HARWOOD (VIC) disqualified for passing the |
||||








