Cycling Australia

-
rss feed twitter facebook

 

 

2012 Cycling Australia Junior Mountain Climbing Championships Results

,
Rank No. Name ITT Time ITT Rk RR Time RR Rk Total Time Gap
Under 15 Female
1. 181 ROSEMAN-GANNON, Ruby 10:28.28 1. 48:08 1. 0:58:36.28  
2. 182 HOCKING, Ashleigh 10:41.59 2. 48:08 2. 0:58:49.59 + 0:13
3. 184 GRAY, Abby 11:19.63 3. 56:10 4. 1:07:29.63 + 8:53
4. 183 OATEN, Chelsea 11:49.58 4. 56:10 3. 1:07:59.58 + 9:23
DNS 191 Greig-Hurtig, Mietta     1:01:44 5.    
Under 15 Male
1. 157 McDONALD, Thomas 16:08.49 1. 1:11:06 3. 1:27:14.49  
2. 151 SCOTT, Cameron 17:15.22 6. 1:10:57 1. 1:28:12.22 + 0:57
3. 172 DICOCCO-GRANT, Hayden 16:18.87 2. 1:12:04 4. 1:28:22.87 + 1:08
4. 158 OATEN, Dylan 18:08.78 14. 1:11:05 2. 1:29:13.78 + 1:59
5. 154 TICKNER, James 16:43.34 3. 1:12:58 5. 1:29:41.34 + 2:26
6. 163 MUIR, Kyle 17:05.54 5. 1:17:11 6. 1:34:16.54 + 7:02
7. 159 PINO, Liam 17:51.14 10. 1:17:16 8. 1:35:07.14 + 7:52
8. 169 SLATTERY, Godfrey 17:35.09 7. 1:17:41 9. 1:35:16.09 + 8:01
9. 153 HART, Riley 18:07.16 13. 1:17:12 7. 1:35:19.16 + 8:04
10. 167 JOHNSON, Daniel 17:47.56 8. 1:18:20 10. 1:36:07.56 + 8:53
11. 171 BLAZEVIC, Adam 17:52.31 11. 1:18:34 11. 1:36:26.31 + 9:11
12. 162 PRESLEY, Sebastian 17:48.64 9. 1:19:27 12. 1:37:15.64 + 10:01
13. 152 HIGGINSON, James 17:59.55 12. 1:19:55 13. 1:37:54.55 + 10:40
14. 168 LUCAS, Tom 18:33.73 16. 1:25:15 14. 1:43:48.73 + 16:34
15. 161 MCCLIMONT, Harrison 19:53.35 17. 1:25:16 15. 1:45:09.35 + 17:54
16. 165 WEBBER, Hamish 18:28.87 15. 1:27:16 17. 1:45:44.87 + 18:30
17. 156 OATEN, Sean 21:03.18 19. 1:26:04 16. 1:47:07.18 + 19:52
18. 170 LUMBY, William 20:34.68 18. 1:31:23 18. 1:51:57.68 + 24:43
19. 160 SCOTT, Lachlan 21:10.49 20. 1:37:34 19. 1:58:44.49 + 31:29
DSQ 164 FREEMAN, Trey 16:45.93 4.        
DNS 155 CHRISTIE-JOHNSON, Alastair            
DNS 166 CHESTER, Tom            
Under 17 Female
1. 142 MANLY, Alexandra 16:41.63 1. 1:18:59 1. 1:35:40.63  
2. 144 PERRY, Lauren 17:15.64 2. 1:18:59 2. 1:36:14.64 + 0:34
3. 141 STEWART, Macey 17:55.99 4. 1:19:00 3. 1:36:55.99 + 1:15
4. 148 NICHOLSON, Zoe 19:43.65 6. 1:30:20 5. 1:50:03.65 + 14:23
5. 143 SIMONS, Hollee 17:42.44 3. 1:32:30 7. 1:50:12.44 + 14:31
6. 145 NICHOLLS, Emily 20:09.58 7. 1:30:19 4. 1:50:28.58 + 14:47
7. 146 CLARK, Nicole 20:43.27 8. 1:30:37 6. 1:51:20.27 + 15:39
DSQ 147 BAGGS, Chloe 18:09.77 5.        
Under 17 Male
1. 63 HAMILTON, Lucas 20:16.58 2. 1:32:58 1. 1:53:14.58  
2. 82 LYONS, Angus 20:14.77 1. 1:33:10 3. 1:53:24.77 + 0:10
3. 89 STANNUS, Jordan 20:48.65 5. 1:33:19 4. 1:54:07.65 + 0:53
4. 64 THOMPSON, James 20:45.43 3. 1:33:26 5. 1:54:11.43 + 0:56
5. 69 GREEN, Benjamin 21:06.43 6. 1:33:05 2. 1:54:11.43 + 0:56
6. 62 MOREY, Drew 21:27.48 8. 1:34:26 6. 1:55:53.48 + 2:38
7. 65 CARTER, Harrison 21:18.75 7. 1:36:28 9. 1:57:46.75 + 4:32
8. 96 GREENWAY, Mitchell 21:36.35 9. 1:36:40 11. 1:58:16.35 + 5:01
9. 95 HOGAN, Jack 21:59.71 11. 1:36:28 8. 1:58:27.71 + 5:13
10. 106 EVANS, Gerald 22:08.07 13. 1:36:27 7. 1:58:35.07 + 5:20
11. 87 TURNER, Jet 22:58.78 20. 1:36:31 10. 1:59:29.78 + 6:15
12. 86 GASSNER, Matthew 22:52.87 18. 1:37:31 12. 2:00:23.87 + 7:09
13. 61 SCOTSON, Callum 20:46.05 4. 1:40:30 23. 2:01:16.05 + 8:01
14. 112 RUSSEL, Tom 22:01.87 12. 1:39:37 21. 2:01:38.87 + 8:24
15. 73 HAMILTON, George 22:48.20 15. 1:38:52 14. 2:01:40.20 + 8:25
16. 98 COOPER, Jayden 23:18.97 26. 1:38:25 13. 2:01:43.97 + 8:29
17. 88 SUNDERLAND, Dylan 22:52.32 17. 1:39:21 20. 2:02:13.32 + 8:58
18. 80 PEDLER, Peter 23:11.97 24. 1:39:03 16. 2:02:14.97 + 9:00
19. 84 HAGEMAN, Christopher 23:11.75 23. 1:39:05 19. 2:02:16.75 + 9:02
20. 109 LISTON, Joshua 23:13.93 25. 1:39:04 17. 2:02:17.93 + 9:03
21. 70 COSTELLO, Nicholas 23:44.91 29. 1:39:01 15. 2:02:45.91 + 9:31
22. 97 EFE, Ned 24:35.23 39. 1:39:04 18. 2:03:39.23 + 10:24
23. 66 LOKI, Tomarsh 22:23.63 14. 1:41:32 26. 2:03:55.63 + 10:41
24. 76 HOWARD, Kodie 23:50.59 30. 1:40:27 22. 2:04:17.59 + 11:03
25. 68 BAILEY, Harrison 21:52.92 10. 1:42:33 29. 2:04:25.92 + 11:11
26. 111 RANDALL, David 23:11.40 22. 1:41:18 24. 2:04:29.40 + 11:14
27. 81 PIGNATELLI, Evan 23:00.14 21. 1:41:59 27. 2:04:59.14 + 11:44
28. 85 HOLMES, Matthew 22:50.44 16. 1:42:47 30. 2:05:37.44 + 12:22
29. 72 SANTAGADA, Kurt 22:54.89 19. 1:43:14 31. 2:06:08.89 + 12:54
30. 104 CARROLL, Steven 24:46.54 42. 1:42:06 28. 2:06:52.54 + 13:37
31. 115 SUNDERLAND, Zak 24:19.28 34. 1:44:17 32. 2:08:36.28 + 15:21
32. 74 VAN STADEN, Cuan 24:33.31 38. 1:44:17 33. 2:08:50.31 + 15:35
33. 94 HUGHES, John 23:43.14 28. 1:45:54 34. 2:09:37.14 + 16:22
34. 114 STRINGER, Michael 24:01.40 32. 1:46:25 35. 2:10:26.40 + 17:11
35. 77 PIGNATELLI, Matthew 23:54.33 31. 1:47:10 36. 2:11:04.33 + 17:49
36. 78 HINKLEY, Andrew 23:36.32 27. 1:48:42 39. 2:12:18.32 + 19:03
37. 100 ANDREWS, Ben 24:24.75 36. 1:48:13 38. 2:12:37.75 + 19:23
38. 102 ALLFORD, Thomas 24:37.19 40. 1:49:42 40. 2:14:19.19 + 21:04
39. 67 COLE, Brendan 24:29.04 37. 1:50:12 42. 2:14:41.04 + 21:26
40. 105 DAMM, Stephen 25:29.46 44. 1:49:46 41. 2:15:15.46 + 22:00
41. 90 SLINGSBY, Thomas 24:23.41 35. 1:51:33 43. 2:15:56.41 + 22:41
42. 83 VERNON, Connor 25:02.25 43. 1:53:01 44. 2:18:03.25 + 24:48
43. 71 MOFFAT, James 26:09.78 45. 1:53:38 45. 2:19:47.78 + 26:33
44. 108 HOLLIDAY, Lachlan 24:42.66 41. 1:55:59 46. 2:20:41.66 + 27:27
45. 79 MCALISTER, Liam 24:15.07 33. 2:05:27 47. 2:29:42.07 + 36:27
46. 75 THOMPSON, Dylan 28:03.55 47. 2:13:41 49. 2:41:44.55 + 48:29
DNF 93 MUNOZ, Lex     2:09:47 48.    
DNF 101 ALLEN, Ryan     1:48:12 37.    
DNF 110 PANE, James     1:41:24 25.    
DNF 103 BELL, Jack 26:10.39 46.        
DNS 91 RUGLESS, Harry            
DNS 92 PROSSER, Hamish            
DNS 99 BLEAKLEY, David            
DNS 107 HASTWELL, Christo            
DNS 113 SOLOMON, Trent            
Under 19 Female
1. 122 MUNDY, Jessica 24:16.93 1. 1:48:12 1. 2:12:28.93  
2. 129 NICHOLLS, Alexandria 25:17.04 2. 1:51:18 2. 2:16:35.04 + 4:06
3. 123 HANSON, Lauretta 27:05.04 5. 1:52:18 3. 2:19:23.04 + 6:54
4. 126 RIEDEL, Stacey 26:56.00 3. 1:53:12 4. 2:20:08.00 + 7:39
5. 125 COLLYER, Emily 27:21.98 9. 1:58:22 5. 2:25:43.98 + 13:15
6. 131 EDWARDS, Jamie Leigh 27:21.31 7. 1:59:20 7. 2:26:41.31 + 14:12
7. 128 TRIGGS, Laura 27:21.60 8. 1:59:20 6. 2:26:41.60 + 14:12
8. 124 FROMENTIN, Samantha 27:10.47 6. 2:00:55 9. 2:28:05.47 + 15:36
9. 132 SNIBSON, Victoria 27:34.24 10. 2:14:05 10. 2:41:39.24 + 29:10
DNF 130 GREIG-HURTIG, Ruby     2:00:05 8.    
DNF 121 ABBISOGNI, Antonia 26:58.68 4.        
DNF 133 CARDILLO, Madeleine 28:19.39 11.        
DNF 134 WHITE, Jessica            
DNS 127 JELBART, Imogen            
Under 19 Male
1. 1 HAMILTON, Thomas 30:44.93 1. 2:10:16 4. 2:41:00.93  
2. 6 CUMMINGS, Jack 31:38.52 3. 2:10:16 2. 2:41:54.52 + 0:53
3. 45 EWART, Jesse 31:45.11 4. 2:10:18 7. 2:42:03.11 + 1:02
4. 5 KLAJNBLAT, Jake 32:24.50 8. 2:10:29 8. 2:42:53.50 + 1:52
5. 20 GASSNER, Justin 32:39.09 10. 2:10:16 6. 2:42:55.09 + 1:54
6. 30 STEVENSON, Oscar 32:44.39 11. 2:10:16 5. 2:43:00.39 + 1:59
7. 11 KAESLER, Thomas 33:25.00 15. 2:10:16 3. 2:43:41.00 + 2:40
8. 7 FOX, Benjamin 32:45.41 12. 2:11:48 10. 2:44:33.41 + 3:32
9. 18 HILL, Brendan B 32:48.26 13. 2:11:49 11. 2:44:37.26 + 3:36
10. 4 YALLOURIS, Nicholas 34:10.12 16. 2:10:30 9. 2:44:40.12 + 3:39
11. 15 MARTIN, Oliver 32:19.31 5. 2:13:43 14. 2:46:02.31 + 5:01
12. 50 MORGAN, Alex 37:06.86 36. 2:09:08 1. 2:46:14.86 + 5:13
13. 22 ANDERSON, Oliver 35:11.64 25. 2:11:50 12. 2:47:01.64 + 6:00
14. 21 BIEN, Nicholas 32:19.95 6. 2:15:05 19. 2:47:24.95 + 6:24
15. 8 HINKLEY, Nathan 32:20.43 7. 2:15:32 21. 2:47:52.43 + 6:51
16. 2 SCOTSON, Miles 32:35.73 9. 2:15:27 20. 2:48:02.73 + 7:01
17. 28 BOWDEN, Scott 34:12.23 17. 2:14:16 16. 2:48:28.23 + 7:27
18. 10 BARRY, Mitchell 34:15.46 19. 2:15:04 17. 2:49:19.46 + 8:18
19. 23 HILL, Samuel 36:37.24 33. 2:13:43 15. 2:50:20.24 + 9:19
20. 49 MCCULLOCH, Jack 33:06.22 14. 2:17:58 25. 2:51:04.22 + 10:03
21. 41 THOMPSON, Kyle 36:15.54 28. 2:15:05 18. 2:51:20.54 + 10:19
22. 42 BOYDELL, Munro 34:44.24 21. 2:17:44 22. 2:52:28.24 + 11:27
23. 47 HALE, Michael 34:51.88 22. 2:17:55 23. 2:52:46.88 + 11:45
24. 43 WHITE, Liam 34:40.10 20. 2:19:02 26. 2:53:42.10 + 12:41
25. 44 HARRIS, Matthew 36:49.80 35. 2:17:55 24. 2:54:44.80 + 13:43
26. 16 THOMPSON, Scott 36:16.38 30. 2:19:51 30. 2:56:07.38 + 15:06
27. 19 MANEY, Louis 36:29.11 31. 2:19:52 31. 2:56:21.11 + 15:20
28. 25 KELLY, Mark 36:47.34 34. 2:19:34 29. 2:56:21.34 + 15:20
29. 33 BUSCHKUEHL, Todd 37:19.63 37. 2:19:20 28. 2:56:39.63 + 15:38
30. 40 TOLLIDAY, Hugo 37:36.77 40. 2:19:03 27. 2:56:39.77 + 15:38
31. 24 BOYDELL, Clement 35:23.11 26. 2:22:58 35. 2:58:21.11 + 17:20
32. 48 BUSH, Camden 36:29.50 32. 2:22:28 33. 2:58:57.50 + 17:56
33. 35 MACLEOD, Zachary 37:27.84 39. 2:22:26 32. 2:59:53.84 + 18:52
34. 36 CLARKE, Morgan 38:24.44 42. 2:22:33 34. 3:00:57.44 + 19:56
35. 38 JONES, Lachlan 37:38.63 41. 2:25:55 37. 3:03:33.63 + 22:32
36. 31 BENNETT, Matthew 38:47.45 43. 2:24:50 36. 3:03:37.45 + 22:36
37. 14 OAKENFULL, Robert 35:49.28 27. 2:29:32 38. 3:05:21.28 + 24:20
38. 37 HARRISON, Joshua 34:13.74 18. 2:35:04 42. 3:09:17.74 + 28:16
39. 26 DONOHOE, Alistair 35:06.46 24. 2:35:03 41. 3:10:09.46 + 29:08
40. 17 LLOYD, Adam 37:22.91 38. 2:32:50 40. 3:10:12.91 + 29:11
41. 32 HIGGINSON, Joseph 41:55.11 46. 2:30:04 39. 3:11:59.11 + 30:58
42. 29 LETTY, Cameron 39:15.83 44. 2:37:14 44. 3:16:29.83 + 35:28
DNF 34 CAVANAGH, Ryan 30:56.68 2. 2:36:06 43. 3:07:02.68 + 26:01
DNF 3 MCCARTHY, Robert-Jon     2:13:42 13.    
DNF 9 THOMAS, Ryan 34:55.71 23.        
DNF 13 MOREY, Bryce 36:16.28 29.        
DNF 27 MCMANUS, Stuart 40:30.37 45.        
DNF 51 GEOGHEGAN, Dominic 43:52.47 47.        
DNS 12 FIELD, Rylee            
DNS 39 KING, Braeden            
DNS 46 MCKINNON, Anthony            
Cycling ACT Cycling Queensland Cycling Tasmania Cycling Western Australia Cycling Northern Territory Cycling South Australia Cycling Victoria Cycling New South Wales
Home | Print | Privacy | Copyright

© 2013 Cycling Australia. All rights reserved.

Website by BViT