Personal Details | |
| Date of Birth | 11 September 1964 |
| Place of Birth | Warragul Victoria |
| Resides | Warragul Victoria |
| Occupation | Personal Trainer |
| Employer | Kathy Watt's Personal Training |
| Education | Bachelor of Science, Melbourne University |
Sports Background | |
| Discipline | Road |
| Home Club | Blackburn CC |
| Home State | Victoria |
| Coach | Carey Hall |
| Started Competitive Cycling | 21 years of age |
| First Australian Team | 1987 Oceania Championships Noumea |
| UCI Ranking & Results | click here |
Career Highlights | |
| Most memorable sporting achievement | Winning Gold in Road Race and Silver in Individual Pursuit at Barcelona Olympics 1992 |
| Personal Best Performances | Olympic Gold and Silver medals 1992 Barcelona |
| Major Awards/Honours | 1992 Outstanding Female Olympian 1993 Outstanding Victorian 1992 Sports Star of the Year, The Age Victoria |
| Australian Teams | 2006 Road World Championships AUT 2006 Commonwealth Games AUS 1999 Road World Championships ITA 1998 Road World Championships NED 1998 Commonwealth Games MAS 1997 Road World Championships ESP 1995 Road World Championships COL 1995 Track World Championships COL 1994 Commonwealth Games CAN 1993 Road World Championships NOR 1993 Track World Championships NOR 1992 Olympic Games ESP 1991 Track World Championships GER 1990 Commonwealth Games NZL |
General Interest | |
| Other Languages | French |
| Hobbies | Photography, Skiing, Travel, Music |
| Personal Sponsors | Holmesgler Institute of TAFE, Pearl Izumi, SRM, Campagnolo, Sidi, Selle Italia, Kathy Watt's Personal Training |
| Website | www.kathywatt.com |
Results | |
| 2009 | 1st Stage 1 TT Mersey Valley Tour VIC 3rd time trial Australian Open Championships VIC 5th time trial Oceania Championships VIC 13th road race Australian Open Championships VIC |
| 2008 | 4th Time Trial Australian Open Championships VIC 19th Road Race Australian Open Championships VIC 55th Road World Cup Geelong AUS |
| 2007 | 1st Road Race Oceania Championships AUS 2nd Road Time Trial Oceania Championships AUS 2nd Time Trial Australian Open Championships AUS 6th National Road Series 9th Road Race Australian Open Championships AUS 67th GeelongWomens World Cup AUS |
| 2006 | 1st Time Trial Australian Open Road Championships SA 2nd Time Trial Commonwealth Games AUS 2nd Road Time Trial Oceania Titles NZL 4th Indiv Pursuit Australian Track Championships SA 6th Sounvenir Magali Pache Lausanne SUI 8th Road Race Australian Open Road Championships SA 28th Road Time Trial World Titles AUT 42nd Overall Tour de l'Aude Feminin FRA 44th Women's Fleche Wallone BEL 44th Women's Ronde van Vlaanderen BEL 60th Ronde van Gelderland NED 63rd Castilla y Leon ESP |
| 2005 | 1st Stage 2 Victorian Open Women's Criterium AUS 1st Chrono Champenois FRA 1st Road Time Trial National Club Titles QLD 1st National Road Series 2nd Road Race National Club Titles QLD 2nd Overall GP Intl Feminin des Forges 2nd Time Trial GP Intl Feminin des Forges 3rd Victorian Open Women's Criterium AUS 5th Time Trial Australian Open Road Championships SA 8th Souvenir Magali Pache SUI 10th Road Race GP Intl Feminin des Forges 35th Overall Intl Thuringen-Rundfahrt GER 43rd Women's Road World Cup AUS |
| 2004 | 1st Road Race National Club Titles QLD 1st Road Time Trial National Club Titles QLD 1st National Road Series 2nd Stage 1 Geelong Womens Tour VIC 3rd Road Time Trial Australian Open Road Titles AUS 6th Souvenir Magali Pache SUI 8th Road Race Australian Open Road Titles AUS 55th Overall Tour de l' Aude Feminin FRA |
| 2003 | 3rd Road Time Trial National Club Titles QLD 4th National Road Series |
| 2000 | 1st Ind Pursuit, Australian Titles, NSW 1st National Road Series 2nd Ind Pursuit, Round 4 World Cup MEX 4th Road Time Trial, Australian Titles, Vic 7th Road Race Australian Open, Portarlington, Vic |
| 1999 | 1st Australian Criterium Championship QLD 2nd Road Race Australian Championships QLD 2nd Road Time Trial Australian Championships QLD 2nd Indiv Pursuit Australian Titles WA 7th Grand Prix de Nations Time Trial, France 10th Road Time Trial World Titles ITA |
| 1998 | 1st Stage 1a GP Presov et Pravda SLO 1st Overall GP Presov et Pravda SLO 1st Stage 4 Gracia Tour CZE 1st Road Race Australian Road Championships MEL 2nd Time Trial GP des Nations FRA 2nd Time Trial Tour Feminin de Bretagne FRA 2nd Overall Tour Feminin de Bretagne FRA 2nd Stage 1b GP Presov et Pravda SLO 2nd KOM GP Presov et Pravda SLO 2nd Prologue Tou de L'Aude Feminin FRA 2nd Stage 5 Tour de L'Aude Feminin FRA 2nd Stage 6a Tour de L'Aude Feminin FRA 2nd Overall Gracia Tour CZE 2nd Stage 2 Gracia Tour CZE 2nd Time Trial Australian Road Championships MEL 3rd Time Trial Commonwealth Games MAL 3rd Stag 12b Tour de France Feminin FRA 3rd Stage 2 GP Presov et Pravda SLO 3rd Stage 3 GP Presov et Pravda SLO 3rd Stage 3 Gracia Tour CZE 4th Stage 12b Tour de France Feminin FRA 5th Road Race Commonwealth Games MAL 5th Stage 3 Tour de Snowy AUS 5th Stage 5 Tour de Snowy AUS 6th Time Trial World Championships NED 6th Stage 1 Gracia Tour CZE 6th Prologue International Women's Challenge USA 7th Overall Tour de l'Aude Feminin FRA 8th Stage 8a Tour de France Feminin FRA 9th Stage 6b Tour de l'Aude Feminin FRA 9th Stage 3a Tour de France Feminin FRA 9th Stage 6 Giro d'Italia ITA 9th Overall Thuringen Rhundfart GER 10th Stage 4 Tour de France Feminin FRA 12th Overall International Women's Challenge USA 13th Overall Tour de France Feminin FRA |
| 1997 | 2nd Time Trial Australia Road Championships PER 2nd Stage 9 Tour de France Feminin FRA 3rd Time Trial European Trophy 4th Stage 12b Tour de France Feminin FRA 6th Time Trial GP de Nations FRA 9th Stage 6 Giro d'Italia ITA 9th Overall Thuringen Rhundfart GER 11th Time Trial World Road Championships ESP 19th Overall Tour de France Feminin FRA 21st Overall Giro d'Italia ITA |
| 1996 | 1st Road Time Trial, Australian Titles, NSW 1st Prologue PowerBar Women's Challenge USA 1st Stage 4 PowerBar Women's Challenge USA 1st Individual Pursuit, Australian Titles, Perth, WA 1st Road Race Queensland Metropolitan Titles QLD 1st Time Trial Queensland Metropolitan Titles QLD 1st Tour de Force NSW 2nd Road Race National Road Titles NSW 4th Stage 8 Tour de l'Aude FRA 5th Stage 11 PowerBar Women's Challenge USA 6th Overall PowerBar Women's Challenge USA 10th Overall Tour de l'Aude FRA |
| 1995 | 1st Overall Skilled Engineering Bay Series VIC 1st Overall Fitchburg Classic USA 1st Stage 1 Fitchburg Classic USA 1st Stage 3 Japan Invitational JPN 1st Stage 4 Japan Invitational JNP 2nd Time Trial National Road Titles ACT 3rd Road Time Trial World Titles COL 4th Road Race National Road Titles ACT 8th Individual Pursuit World Championships COL 10th Road Race World Championships COL 10th Overall Tour de France FRA |
| 1994 | 1st Road Race Commonwealth Games CAN 1st Individual Pursuit Commonwealth Games CAN 1st Team Time Trial Commonwealth Games CAN 1st Road Race Australian Titles Qld 1st Road Time Trial Australian Titles Qld 1st Criterium Australian Titles Qld 1st Individual Pursuit Australian Titles SA 1st Points Race Australian Titles SA 1st Overall and 4 Stages Vysocina Tour CZE 1st Giro del Piave ITA |
| 1993 | 1st Road Race Australian Titles Tas 1st Road Time Trial Australian Titles Tas 1st Individual Pursuit Australian Titles NT 1st Stage 3 3 Days of Pettensen GER 1st International Dusseldorf GER 8th 3000m Individual Pursuit World Championships NOR 41st Road Race World Championships NOR |
| 1992 | 1st Road Race Olympic Games Barcelona 2nd Individual Pursuit Olympic Games Barcelona 1st Road Race Australian Titles SA 1st Road Time Trial Australian Titles SA 1st Team Time Trial Australian Titles SA 1st Individual Pursuit Australian Titles Tas |
| 1991 | 1st Individual Pursuit Australian Titles WA 1st Prologue Tour de l'Aude FRA 13th 3000m Individual Pursuit World Championships GER |
| 1990 | 1st Road Race Commonwealth Games NZL 1st Individual Pursuit Australian Titles SA 1st Stage 6 Giro d’Italia ITA 2nd Individual Pursuit Commonwealth Games NZL 3rd Overall Giro d’Italia ITA 10th 3000m Individual Pursuit World Championships JPN |
Updated | |
| 27 April 2009 | |
| | |
| Back to "Female Riders" | |